PCIe supersedes SATA as the latest high bandwidth interface. NVMe is the latest high performance and optimized protocol which supersedes AHCI and compliments PCIe technology.
FLEXXON’s PCIe NVMe Product Family delivers a wide bandwidth of up to 3,200/3,000 MB/s sequential R/W speed and 600K/600K IOPS for random 4KB read and write.
FLEXXON’s PCIe NVMe Product Family provides significantly more capacities of up to 8TB.
FLEXXON PCIe NVMe SSD is designed with on-die thermal sensor, and firmware could apply different levels of thermal throttling to prevent over-heating.
Dynamic SLC Caching is adopted to deliver better performance and better endurance.
FLEXXON PCIe SSD supports advanced device security features: Secure Erase, Crypto Erase and Physical Presence SID, which are used to achieve the purpose of data security.
PCIe Series | VELOX | VELOX-T | HIX | RAPIX |
---|---|---|---|---|
Feature | High Speed & Density; Suitable for Main Storage Client Applications | DRAM-Less design; Best for Embedded Applications | Ultimate Performance & Density; Perfect for Enterprise Applications | DRAM-Less design; Idea for Embedded Applications & Client Applications |
Interface | PCIe Gen 3x2, NVMe 1.3 | PCIe Gen 3x2, NVMe 1.3 | PCIe Gen 3x4, NVMe 1.3 | PCIe Gen 3x4, NVMe 1.3 |
No of Channels | 4 | 4 | 8 | 4 |
Form Factor | M.2 2280, M.2 2242, AIC | M.2 2280, uSSD, CFX | M.2 2280, M.2 22110, U.2, AIC | M.2 2280, uSSD, CFX |
Flash Type | 3D NAND | 3D NAND | 3D NAND | 3D NAND |
Capacity | 128GB ~ 1TB | 32GB ~ 512GB | 256GB ~ 8TB | 128GB ~ 2TB |
Max. Performance | Read: 1600 MB/s Write: 1100 MB/s | Read: 1500 MB/s Write: 950 MB/s | Read: 3200 MB/s Write: 3000 MB/s | Read: 2100 MB/s Write: 1800 MB/s |
Grade | Industrial / Commercial | Industrial / Commercial | Industrial / Commercial | Industrial / Commercial |
Security | Pyrite/AES256/OPAL | Pyrite/AES256/OPAL | Pyrite/AES256/OPAL | Pyrite/AES256/OPAL |
FLEXXON PCIe NVMe SSD Roadmap
Commercial Grade>
Series | Q4 2017 | Q1 2018 | Q2 2018 | Q3 2018 | Q4 2018 | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 |
---|---|---|---|---|---|---|---|---|---|
VELOX | |||||||||
VELOX-T | |||||||||
HIX | |||||||||
RAPIX |
Industrial Grade
Series | Q4 2017 | Q1 2018 | Q2 2018 | Q3 2018 | Q4 2018 | Q1 2019 | Q2 2019 | Q3 2019 | Q4 2019 |
---|---|---|---|---|---|---|---|---|---|
VELOX | |||||||||
VELOX-T | |||||||||
HIX | |||||||||
RAPIX |
FLEXXON PCIe NVMe SSD Features
28 Genting Lane, #08-07 Platinum 28,Singapore 349585
www.flexxon.com
+65-6493 5035
+65-6493 5037
Get Quote
Send in your interest and we will get back to you as soon as possible!
Related Articles: