Flexxon SATA III SSD
Introduction
FLEXXON SATA III SSD is designed with the latest NAND technology to provide a long lasting solution and a variety of features focusing on Industrial, Medical and Automotive applications. It is compliant with SATA Revision 3.2 and compatible with SATA 1.5Gbps, 3Gbps and 6Gbps. It comes with different form factors which are able to fit into a wide range of system chassis.


SATA III SSD Overview
- Wide Range of Standard Form Factors
- High capacity up to 8TB
- Reliable NAND SSD with Fixed BOM Control
- Low Density Parity Check (LDPC) of ECC algorithm
- Low Power Management
- Advanced Data Encryption
- Power Loss Protection
- SMART Analysis
Filter by Capacity
- 2GB
- 4GB
- 8GB
- 16GB
- 32GB
- 64GB
- 128GB
- 256GB
- 512GB
- 1TB
- 2TB
- 4TB
- 8TB
- 16TB
Filter by Features
- DRAM-less design
- Enhanced Reliability
- Embedded Applications
- Enterprise Applications
- Main Storage Applications
- Military Application
- Multi-Tasking Application
- Hardware PLP
- High Density
- High Endurance
- High Performance
- Wide Compatibility
- Ultimate Performance
- Ultra High Density
LEGEND
![]() ![]() | DRAM-less design |
![]() ![]() | Enhanced Reliability |
![]() ![]() | Embedded Applications |
![]() ![]() | Enterprise Applications |
![]() ![]() | Main Storage Applications |
![]() ![]() | Military Application |
![]() ![]() | Multi-Tasking Application |
![]() ![]() | Hardware PLP |
![]() ![]() | High Density |
![]() ![]() | High Endurance |
![]() ![]() | High Performance |
![]() ![]() | Wide Compatability With 3D NAND |
![]() ![]() | Ultra High Density |
![]() ![]() | Ultimate Performance |


SATA Series | INSPIRE | ACHIEVER | XTREME | XCEL | GALAXY | |
---|---|---|---|---|---|---|
Feature | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Wide Compatability With 3D NAND . Multi-Tasking Application Hardware PLP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() High Density Main Storage Applications | ![]() ![]() ![]() ![]() ![]() ![]() ![]() DRAM-less design Embedded Applications | ![]() ![]() ![]() ![]() ![]() ![]() Ultimate Performance Enterprise Applications | ![]() ![]() ![]() ![]() Military Application | |
Form Factor | 2.5", M.2 2242/2260/2280, mSATA | 2.5", Half Slim, mSATA, M.2 2242/2260/2280, CFast, SATA DOM, 1.8'' | 2.5", Half Slim, mSATA,mSATA mini, M.2 2242/2260/2280, CFast, uSSD, SATA DOM | 2.5", M.2 | 2.5" | |
Flash Type | 3D TLC, 3D pSLC | SLC, MLC, pSLC | SLC, MLC, pSLC, 3D TLC, 3D pSLC | 3D TLC | SLC, MLC | |
Capacity | ||||||
3D TLC | 64GB ~ 2TB2 | - | 16GB ~ 1TB1 | 128GB ~ 16TB3 | - | |
3D pSLC | 16GB ~ 512GB1 | 32GB ~ 128GB2 | - | - | ||
MLC | - | 8GB ~ 1TB2 | 4GB ~ 512GB1 | - | 64GB ~ 1TB3 | |
SLC | - | 4GB ~ 128GB1 | 8GB ~ 128GB2 | - | 8GB ~ 128GB3 | |
pSLC | - | 4GB ~ 256GB2 | 2GB ~ 256GB1 | - | - | |
Max.Performance | ||||||
Read | 550 MB/s | 510 MB/s | 550 MB/s | 550 MB/s | 520 MB/s | |
Write | 520 MB/s | 450 MB/s | 500 MB/s | 530 MB/s | 440 MB/s | |
Temperature Grade | Industrial | Industrial | Industrial / Commercial | Industrial / Commercial | Military |
Flexxon SSD Data Security Technology


Flexxon SSD Data Protection Technology


Share