- Advanced Flash Management: Static and Dynamic Wear Leveling, Bad Block Management, TRIM, SMART, Over-Provision, Firmware update
- Power Management: Support APST, support ASPM, support L1.2
- End to end data path protection
- Thermal throttling
- Smart ECC
- SmartRefresh
- Drive log
- Support TCG OPAL and TCG Pyrite
- RoHS compliant
Interface | NVMe PCIe Gen 3×2 |
---|---|
Capacity | 128GB ~ 1TB |
Form Factor | CFX |
Flash Type | 3D TLC |
Max. Performance (Vary by flash & density) | Read: 1890MB/s, Write: 1720MB/s |
Operating Voltage | 3.3V |
Operating Temp. | Commercial Grade: (0 ~ 70°C) |
Storage Temp. | -40°C ~ 85°C |
Shock | 1500G/0.5ms |
Vibration | 20Hz ~ 80Hz/1.52mm, 3 axis/60min, 80Hz ~ 2000Hz/20G |
Dimensions | 38.50mm(L) x 29.60mm(W) x 3.8mm(H) |
MTBF(hours) | 2,000,000hrs |
Flash | Capacity | Part Number(Commercial) |
3D TLC | 120GB | FCEF120GBC-ET00 |
128GB | FCEF128GBC-ET00 | |
240GB | FCEF240GBC-ET00 | |
256GB | FCEF256GBC-ET00 | |
480GB | FCEF480GBC-ET00 | |
512GB | FCEF512GBC-ET00 | |
960GB | FCEF960GBC-ET00 | |
1TB | FCEF001TBC-ET00 |
NOTE: Please click on Part Number to download datasheet (for Partner Login only).