PATA - 2.5'' SSD CLASSIC II
FLEXXON’s CLASSIC II 2.5” PATA Solid State Disk (SSD) has standard ATA interface, which is fully compatible with traditional ATA/IDE hard disk drive (HDD).
It offers high performance, great reliability and good durability, catering for industrial application or embedded system.
$203.00 – $2,670.50
Share
- Support data transfer up to Ultra DMA Mode 6, Multi-word DMA Mode 4, PIO Mode 6
- Static, Dynamic & Global Wear Leveling
- Sudden Power Fail Management
- AES 128 & 256 bits encryption engine
- RoHS Compliant
Interface | Standard ATA/IDE |
---|---|
Form Factor | 2.5" |
Flash Type | MLC, SLC, pSLC |
Capacity | MLC: 4GB ~ 1TB, SLC: 1GB ~ 128GB, pSLC: 8GB ~ 128GB |
Max. Performance (Vary by flash & density) | Read: 86MB/s, Write: 75MB/s |
Operating Voltage | 5V |
Operating Temp. | Diamond Grade: (-40 ~ 85°C) |
Storage Temp. | -40 ~ 85°C |
Storage Humidity | 0% ~ 95% |
Shock | 2000G/0.3ms |
Vibration | 80Hz ~ 2000Hz/20G |
Dimensions | 100mm(L)x70mm(W)x9.5mm(L) |
MTBF(hours) | 2,000,000hrs |
Flash | Capacity | Part Number |
Diamond Grade | ||
SLC | 1GB | FPSB001GSE-H700 |
2GB | FPSB002GSE-H700 | |
4GB | FPSB004GSE-H700 | |
8GB | FPSB008GSE-H700 | |
16GB | FPSB016GSE-H700 | |
32GB | FPSB032GSE-H700 | |
64GB | FPSB064GSE-H700 | |
128GB | FPSB128GSE-H700 | |
MLC | 4GB | FPSB004GME-H700 |
8GB | FPSB008GME-H700 | |
16GB | FPSB016GME-H700 | |
32GB | FPSB032GME-H700 | |
64GB | FPSB064GME-H700 | |
128GB | FPSB128GME-H700 | |
256GB | FPSB256GME-H700 | |
512GB | FPSB512GME-H700 | |
1TB | FPSB001TME-H700 | |
pSLC | 8GB | FPSB008GPE-H700 |
16GB | FPSB016GPE-H700 | |
32GB | FPSB032GPE-H700 | |
64GB | FPSB064GPE-H700 | |
128GB | FPSB128GPE-H700 |
NOTE: Please click on Part Number to download datasheet (for Partner Login only).