$31.47 – $122.05
Share
- Support data transfer up to Ultra DMA Mode 4, Multi-word DMA Mode 4, PIO Mode 6
- Standard Female IDE connector: 44-pin Vertical, 40-pin Vertical
- Advanced Flash Management: Static and Dynamic Wear Leveling, Bad Block Management, Firmware update
- Sudden power fail management
- RoHS Compliant
Interface | Standard ATA / IDE |
---|---|
Form Factor | PATA Flash Module (44V and 40V) |
Flash Type | SLC |
Capacity | SLC: 128MB ~ 4GB |
Max. Performance (Vary by flash & density) | Read: 43MB/s, Write: 28MB/s |
Operating Voltage | 5V |
Operating Temp. | Silver Grade: (0 ~ 70°C), Diamond Grade: (-40 ~ 85°C) |
Storage Temp. | -40 ~ 85°C |
Storage Humidity | 0% ~ 95% |
Shock | 1500G/0.5ms |
Vibration | 80Hz ~ 2000Hz/20G |
Dimensions | 48.4 mm (L) x 27.3 mm (W) x 5.8 mm (H) (44V), 60.35 mm (L) x 27.4 mm (W) x 6.4 mm (H) (40V) |
MTBF(hours) | 2,000,000hrs |
CLASSIC PATA DOM 40 Pin
Flash | Capacity | Part Number | |
Silver Grade (40V) | Diamond Grade (40V) | ||
SLC | 128MB | FPAA128MSS-H500 | FPAA128MSE-H500 |
256MB | FPAA256MSS-H500 | FPAA256MSE-H500 | |
512MB | FPAA512MSS-H500 | FPAA512MSE-H500 | |
1GB | FPAA001GSS-H500 | FPAA001GSE-H500 | |
2GB | FPAA002GSS-H500 | FPAA002GSE-H500 | |
4GB | FPAA004GSS-H500 | FPAA004GSE-H500 |
CLASSIC PATA DOM 44 Pin
Flash | Capacity | Part Number | |
Silver Grade (44V) | Diamond Grade (44V) | ||
SLC | 128MB | FPAC128MSS-H500 | FPAC128MSE-H500 |
256MB | FPAC256MSS-H500 | FPAC256MSE-H500 | |
512MB | FPAC512MSS-H500 | FPAC512MSE-H500 | |
1GB | FPAC001GSS-H500 | FPAC001GSE-H500 | |
2GB | FPAC002GSS-H500 | FPAC002GSE-H500 | |
4GB | FPAC004GSS-H500 | FPAC004GSE-H500 |
NOTE: Please click on Part Number to download datasheet (for Partner Login only).