SATA III - 2.5'' SSD INSPIRE
FLEXXON’s INSPIRE 2.5” Solid State Disk (SSD) has SATA III interface and is fully compliant with the standard 2.5-inch form factor.
It supports high performance, high endurance, good compatibility and provides comprehensive data protection. It is suitable for multi-tasking applications.
- Advanced Flash Management: Global Wear Levelling, Bad Block Management, TRIM, SMART, Over-Provision, Firmware update
- Backwards compatible with SATA 1.5Gbps, 3Gbps and 6Gbps
- Low Power Management
- Power Loss Protection
- Data shaping technique for enhance data endurance
- Support AES/TCG OPAL
- RoHS Compliant
Interface | SATA III 6Gbps (backward compatible to SATA I/II) |
---|---|
Form Factor | 2.5" |
Capacity | 3D TLC: 64GB ~ 2TB, 3D pSLC: 16GB~512GB |
Flash Type | 3D TLC, 3D pSLC |
Max. Performance (Vary by flash & density) | Read: 550MB/s, Write: 520MB/s |
Operating Voltage | 5V ±5% |
Operating Temp. | Silver Grade: (0 ~ 70°C), Diamond Grade: (-40 ~ 85°C) |
Storage Temp. | -55 ~ +95°C |
Shock | 1500G/0.5ms |
Vibration | 80Hz ~ 2000Hz/20G |
Dimensions | 100.00mm(L) x 69.85mm(W) x 7.00mm(H) |
MTBF(hours) | 2,000,000hrs |
INSPIRE_3D TLC
Flash | Capacity | Part Number(Silver) | Remark | Part Number(Diamond) | Remark |
3D TLC | 64GB | FSSB064GBS-M500 | – | FSSB064GBE-M500 | – |
60GB | FSSB060GBS-M500 | – | FSSB060GBE-M500 | – | |
128GB | FSSB128GBS-M500 | – | FSSB128GBE-M500 | – | |
120GB | FSSB120GBS-M500 | – | FSSB120GBE-M500 | – | |
256GB | FSSB256GBS-M500 | – | FSSB256GBE-M500 | – | |
240GB | FSSB240GBS-M500 | – | FSSB240GBE-M500 | – | |
512GB | FSSB512GBS-M500 | – | FSSB512GBE-M500 | – | |
480GB | FSSB480GBS-M500 | – | FSSB480GBE-M500 | – | |
1TB | FSSB001TBS-M500 | – | FSSB001TBE-M500 | – | |
960GB | FSSB960GBS-M500 | – | FSSB1920BE-M500 | – | |
2TB | FSSB002TBS-M500* | Please check with Flexxon | FSSB002TBE-M500 | – | |
1920GB | FSSB1920BS-M500* | Please check with Flexxon | FSSB1920BE-M500 | – |
INSPIRE_3D TLC_Power Lost Protection
Flash | Capacity | Part Number(Silver) | Remark | Part Number(Diamond) | Remark |
3D TLC | 64GB | FSSB064GBS-M50P | – | FSSB064GBE-M50P | – |
60GB | FSSB060GBS-M50P | – | FSSB060GBE-M50P | – | |
128GB | FSSB128GBS-M50P | – | FSSB128GBE-M50P | – | |
120GB | FSSB120GBS-M50P | – | FSSB120GBE-M50P | – | |
256GB | FSSB256GBS-M50P | – | FSSB256GBE-M50P | – | |
240GB | FSSB240GBS-M50P | – | FSSB240GBE-M50P | – | |
512GB | FSSB512GBS-M50P | – | FSSB512GBE-M50P | – | |
480GB | FSSB480GBS-M50P | – | FSSB480GBE-M50P | – | |
1TB | FSSB001TBS-M50P | – | FSSB001TBE-M50P | – | |
960GB | FSSB960GBS-M50P | – | FSSB960GBE-M50P | – | |
2TB | FSSB1920BS-M500* | Please check with Flexxon | FSSB002TBE-M50P | – | |
1920GB | FSSB1920BS-M50P* | Please check with Flexxon | FSSB1920BE-M50P | – |
INSPIRE_3D pSLC
Flash | Capacity | Part Number(Silver) | Remark | Part Number(Diamond) | Remark |
3D pSLC | 16GB | FSSB016GCS-M500 | – | FSSB016GCE-M500 | – |
32GB | FSSB032GCS-M500 | – | FSSB032GCE-M500 | – | |
30GB | FSSB030GCS-M500 | – | FSSB030GCE-M500 | – | |
64GB | FSSB064GCS-M500 | – | FSSB064GCE-M500 | – | |
60GB | FSSB060GCS-M500 | – | FSSB060GCE-M500 | – | |
128GB | FSSB128GCS-M500 | – | FSSB128GCE-M500 | – | |
120GB | FSSB120GCS-M500 | – | FSSB120GCE-M500 | – | |
256GB | FSSB256GCS-M500 | – | FSSB256GCE-M500 | – | |
240GB | FSSB240GCS-M500 | – | FSSB240GCE-M500 | – | |
512GB | – | – | FSSB512GCE-M500 | – | |
480GB | – | – | FSSB480GCE-M500 | – |
INSPIRE_3D pSLC_Power Loss Protection
Flash | Capacity | Part Number(Silver) | Remark | Part Number(Diamond) | Remark |
3D pSLC | 16GB | FSSB016GCS-M50P | – | FSSB016GCE-M50P | – |
32GB | FSSB032GCS-M50P | – | FSSB032GCE-M50P | – | |
30GB | FSSB030GCS-M50P | – | FSSB030GCE-M50P | – | |
64GB | FSSB064GCS-M50P | – | FSSB064GCE-M50P | – | |
60GB | FSSB060GCS-M50P | – | FSSB060GCE-M50P | – | |
128GB | FSSB128GCS-M50P | – | FSSB128GCE-M50P | – | |
120GB | FSSB120GCS-M50P | – | FSSB120GCE-M50P | – | |
256GB | FSSB256GCS-M50P | – | FSSB256GCE-M50P | – | |
240GB | FSSB240GCS-M50P | – | FSSB240GCE-M50P | – | |
512GB | – | – | FSSB512GCE-M50P | – | |
480GB | – | – | FSSB480GCE-M50P | – |
NOTE: Please click on Part Number to download datasheet (for Partner Login only).