- Advanced Flash Management: Static and Dynamic Wear Leveling, Bad Block Management, TRIM, SMART, Over-Provision, Firmware update
- Power Management: Support APST, support ASPM, support L1.2
- End to end data path protection
- Thermal throttling
- Smart ECC
- SmartRefresh
- Drive log
- Support TCG OPAL and TCG Pyrite
- RoHS compliant
Interface | NVMe PCIe Gen 3×4 |
---|---|
Capacity | 3840GB |
Form Factor | M.2 22110 |
Flash Type | 3D TLC |
Max. Performance (Vary by flash & density) | Read: 3200MB/s, Write: 850MB/s |
Operating Voltage | 3.3V |
Operating Temp. | Diamond Grade: (-40 ~ 85°C) |
Storage Temp. | -55°C ~ 95°C |
Shock | 1500G/0.5ms |
Vibration | 20Hz ~ 80Hz/1.52mm, 3 axis/60min, 80Hz ~ 2000Hz/20G |
Dimensions | 110.00mm(L) x 22.00mm(W) x 1.35mm(H) |
MTBF(hours) | 2,000,000hrs |
Flash | Capacity | Part Number |
Diamond | ||
3D TLC | 3840GB | FCSP3840BE-EC00 |
NOTE: Please click on Part Number to download datasheet (for Partner Login only).