- Advanced Flash Management: Static and Dynamic Wear Leveling, Bad Block Management, TRIM, SMART, Over-Provision, Firmware update
- Backwards Compatible with SATA II (3Gb/s) and SATA I (1.5Gb/s)
- Low Power Management
- Power Loss Protection
- Advanced Device Security: Secure Erase, Write Protect
- Data Compression Technique
- Adaptive Approach to Performance Tuning
- BGA Form Factor
- RoHS Compliant
Interface | SATA III 6Gbps(backward compatible to SATA I/II) |
---|---|
Capacity | 3D TLC: 32GB ~ 256GB, MLC: 4GB ~ 128GB |
Form Factor | BGA SSD |
Flash Type | 3D TLC, MLC |
Max. Performance (Vary by flash & density) | Read: 550MB/s, Write: 480MB/s |
Operating Voltage | 3.3V / 1.8V ±5% |
Operating Temp. | Commercial Grade: (0 ~ 70°C), Gold Grade: (-25 ~ 85°C), Diamond Grade: (-40 ~ 85°C) |
Storage Temp. | -40°C ~ 85°C |
Dimensions | 156B: 16mm(L) x 20mm(W) |
MTBF(hours) | 2,000,000hrs |
Flash | Capacity | Part Number | ||
Commercial Grade | Gold Grade | Diamond Grade | ||
MLC | 4GB | – | FSSK004GMG-SB30 | FSSK004GME-SB30 |
8GB | – | FSSK008GMG-SB30 | FSSK008GME-SB30 | |
16GB | – | FSSK016GMG-SB30 | FSSK016GME-SB30 | |
32GB | – | FSSK032GMG-SB30 | FSSK032GME-SB30 | |
30GB | – | FSSK030GMG-SB30 | FSSK030GME-SB30 | |
64GB | FSSK064GMC-SB30 | FSSK064GMG-SB30 | FSSK064GME-SB30 | |
60GB | FSSK060GMC-SB30 | FSSK060GMG-SB30 | FSSK060GME-SB30 | |
128GB | FSSK128GMC-SB30 | FSSK128GMG-SB30 | FSSK128GME-SB30 | |
120GB | FSSK120GMC-SB30 | FSSK120GMG-SB30 | FSSK120GME-SB30 | |
3D TLC | 32GB | FSSK032GBC-SB30 | – | – |
30GB | FSSK030GBC-SB30 | – | – | |
64GB | FSSK064GBC-SB30 | – | – | |
60GB | FSSK060GBC-SB30 | – | – | |
128GB | FSSK128GBC-SB30 | – | – | |
120GB | FSSK120GBC-SB30 | – | – | |
256GB | FSSK256GBC-SB30 | – | – | |
240GB | FSSK240GBC-SB30 | – | – |
NOTE: Please click on Part Number to download datasheet (for Partner Login only).