eMMC 153 ball
FLEXXON’s eMMC is fully comply with JEDEC eMMC5.1 Standard. It supports standard 153-FBGA package design.
FLEXXON eMMC provides high performance, good reliability and advanced power management. It is suitable for small, low power electronic devices.
eMMC 153 ball - Features
Tailor-made Firmware
Highly Integrated eMMC Solution
Package Design
eMMC Series | ECON II | XTRA V | XTRA VII | XTRA VIII | AXO | XTRA III |
---|---|---|---|---|---|---|
Interface | eMMC 5.1 / 4.x | eMMC 5.1 / 4.x | eMMC 5.1 / 4.x | eMMC 5.1 / 4.x | eMMC 5.1 | eMMC 5.0 / 4.x |
Flash type | MLC, 3D TLC | 3D TLC | 3D TLC, 3D pSLC | 3D TLC, 3D pSLC | 3D TLC | MLC, pSLC |
Capacity | ||||||
3D TLC | 32GB ~ 128GB | 16GB ~ 256GB | 16GB ~ 128GB | 16GB ~ 128GB | 64GB ~ 512GB | NA |
3D pSLC | NA | 8GB ~ 64GB | 8GB ~ 32GB | 8GB ~ 32GB | NA | NA |
MLC | 4GB ~ 16GB | NA | 8GB | NA | NA | 4GB ~ 16GB |
pSLC | NA | NA | 4GB | NA | NA | 4GB~8GB |
Max.Performance | ||||||
Read | 270 MB/s | 315 MB/s | 310 MB/s | 320 MB/s | 300 MB/s | 250 MB/s |
Write | 120 MB/s | 240 MB/s | 210 MB/s | 260 MB/s | 200 MB/s | 140 MB/s |
Operating Temperature | Commercial Grade (-25C-85C) | Industrial Gold (-25C-85C) | Industrial Diamond (-40C-85C) | Automotive grade 3 (-40C-85C) Automotive grade 2 (-40C-105C) | Industrial Gold (-25C-85C) Industrial Diamond (-40C-85C) Automotive grade 3 (-40C-85C) Automotive grade 2 (-40C-105C) |
Industrial Diamond (-40C-85C) |
Purchase Now | Purchase Now | Purchase Now | Purchase Now | Purchase Now | Purchase Now |
REQUEST TECHNICAL INFORMATION
We are happy to hear from you!
Reach out to Flexxon's Technical Team
Flexxon is committed to delivering industrial grade NAND storage solutions that
meet your specific needs. Our technical team will address your queries regarding
our products.
You can make inquiries about:
- Sales
- Data Sheets
- Product Compatibility and Consultation
- Customer Service