eMMC 4.5 Storage
Filter by Capacity
- 2GB
- 4GB
- 8GB
- 16GB
- 32GB
- 64GB
- 128GB
eMMC Series | XTRA III | XTRA IV | XTRA V | XTRA VI | |
---|---|---|---|---|---|
Pin Count | 100-ball, 153-ball | 100-ball, 153-ball | 153-ball | 153-ball | |
Flash type | MLC, pSLC | MLC, pSLC | 3D TLC, 3D pMLC, 3D pSLC | 3D TLC, 3D pMLC, 3D pSLC | |
Capacity | |||||
3D TLC | - | - | 8GB ~ 128GB1 | 32GB ~ 128GB2 | |
3D pMLC | - | - | 8GB ~ 32GB1 | 8GB ~ 64GB2 | |
3D pSLC | - | - | 4GB ~ 32GB2 | 4GB ~ 16GB1 | |
MLC | 4GB ~ 64GB1 | 4GB ~ 64GB2 | - | - | |
pSLC | 2GB ~ 32GB1 | 2GB ~ 32GB2 | - | - | |
Max.Performance | |||||
Read | 270 MB/s | 270 MB/s | 170 MB/s | 170 MB/s | |
Write | 150 MB/s | 150 MB/s | 120 MB/s | 120 MB/s | |
Temperature Grade | Industrial (Gold & Diamond) | Automotive (Grade 2 & Grade 3) | Industrial (Gold & Diamond) | Automotive (Grade 2 & Grade 3) | |
More Info | More Info | More Info | More Info |
Share