eMMC 5.0 Storage
Filter by Capacity
- 2GB
- 4GB
- 8GB
- 16GB
- 32GB
- 64GB
eMMC Series | XTRA III | XTRA IV | |||
---|---|---|---|---|---|
Pin Count | 100-ball, 153-ball | 100-ball, 153-ball | |||
Flash type | MLC, pSLC | MLC, pSLC | |||
Capacity | |||||
MLC | 4GB ~ 64GB1 | 4GB ~ 64GB2 | |||
pSLC | 2GB ~ 32GB1 | 2GB ~ 32GB2 | |||
Max.Performance | |||||
Read | 270 MB/s | 270 MB/s | |||
Write | 150 MB/s | 150 MB/s | |||
Temperature Grade | Industrial (Gold & Diamond) | Automotive (Grade 2 & Grade 3) | |||
More Info | More Info |
Share