eMMC 5.1 Storage
eMMC Series | XTRA V | XTRA VI | |||
---|---|---|---|---|---|
Pin Count | 153-ball | 153-ball | |||
Flash type | 3D TLC, 3D pMLC, 3D pSLC | 3D TLC, 3D pMLC, 3D pSLC | |||
Capacity | |||||
3D TLC | 8GB ~ 128GB1 | 32GB ~ 128GB2 | |||
3D pMLC | 8GB ~ 32GB1 | 8GB ~ 64GB2 | |||
3D pSLC | 4GB ~ 32GB1 | 4GB ~ 16GB2 | |||
Max.Performance | |||||
Read | 300 MB/s | 280 MB/s | |||
Write | 230 MB/s | 180 MB/s | |||
Temperature Grade | Industrial (Gold & Diamond) | Automotive (Grade 2 & Grade 3) | |||
More Info | More Info |
Share