Flexxon
eMMC Card
Solution to increasingly compact embedded systems with high performance.
What is eMMC Card Designed for
Flexxon eMMCs product family is an embedded memory solution that combines eMMC NAND Flash memory, embedded
MultiMedia Card controller, and advanced firmware in a BGA package (100balls & 153 balls). It is a compact, robust and highly cost effective
NAND flash storage solution.Flexxon eMMC products are compliant with the JEDEC® e.MMC™ v5.1, v5.0, v4.x interface and protocol standard.
eMMC Card Benefits
When working with native NAND Flash components, the host system needs to actively manage data written and read at physical memory locations and correct bit errors as the data are read back from NAND Flash. Designers must implement the necessary ECC engine and data management algorithm in the host system, increasing the burden on host hardware, software design and validation. In addition, revision to the design is often required during the replacement of a NAND flash component. eMMC Storage is a perfect solution to negate the issues as it functions as a block storage device, interacting with the host system through an abstract interface protocol.
In eMMC, the host system simply reads and writes data to and from the Logical Block Addresses. The eMMC controller hardware and firmware lifts the burden on the host system by performing error correction and data management. With the standardization by JEDEC®, Flexxon eMMC ensures compatibility and interoperability with all suppliers.
eMMC Card Overview
Flexxon eMMC Component Series
eMMC Series | ECON II | XTRA V | XTRA VII | XTRA VIII | AXO | XTRA III |
---|---|---|---|---|---|---|
Pin Count | 153-ball | 153-ball | 153-ball | 153-ball | 153-ball | 153-ball/ 100-ball |
Interface | eMMC 5.1 / 4.x | eMMC 5.1 / 4.x | eMMC 5.1 / 4.x | eMMC 5.1 / 4.x | eMMC 5.1 | eMMC 5.0 / 4.x |
Flash type | MLC, 3D TLC | 3D TLC | 3D TLC, 3D pSLC | 3D TLC, 3D pSLC | 3D TLC | MLC |
Capacity | ||||||
3D TLC | 32GB ~ 128GB2 | 16GB ~ 128GB1 | 16GB~256GB1 | 16GB ~ 128GB | 64GB ~ 512GB3 | NA |
3D pSLC | NA2 | 8GB ~ 32GB1 | 8GB~64GB1 | 8GB ~ 32GB | NA | NA |
4GB ~ 16GB1 | NA | 8GB | NA2 | NA | 4GB ~ 16GB | |
NA | NA | 4GB | NA | NA | 4GB~8GB | |
Max.Performance | ||||||
Read | 270 MB/s | 315 MB/s | 310 MB/s | 320 MB/s | 300 MB/s | 250 MB/s |
Write | 120 MB/s | 240 MB/s | 210 MB/s | 260 MB/s | 200 MB/s | 25 MB/s |
Operating Temperature | Commercial Grade (-25C-85C) | Industrial Gold (-25C-85C) Industrial Diamond (-40C-85C) | Industrial Diamond (-40C-85C) | Automotive grade 3 (-40C-85C) Automotive grade 2 (-40C-105C) | Industrial Gold (-25C-85C) Industrial Diamond (-40C-85C) Automotive grade 3 (-40C-85C) Automotive grade 2 (-40C-105C) | Industrial Diamond (-40C-85C) |
View Product | View Product | View Product | View Product | View Product |
Request Technical Information
Reach out to Flexxon's Technical Team
Flexxon is committed to delivering industrial grade NAND storage solutions that
meet your specific needs. Our technical team will address your queries regarding
our products.
You can make inquiries about:
- Sales
- Data Sheets
- Product Compatibility and Consultation
- Customer Service