Flexxon Memory Card
Introduction
Flexxon Memory Card is reliable NAND flash storage solution for Industrial, Medical, and Automotive applications.
Flexxon memory cards are designed with advanced features including Auto Read Refresh, Power Loss Protection and Advanced Wear Leveling.
The Auto Read Refresh function ensures maximum efficiency of read operations by automatically moving data to a new block before a preset error level threshold is reached.


FLEXXON memory card’s Power Loss Protection protects your data through a firmware solution, by moving the valid data before uncorrectable ECC page upon power recovery thereby minimizing data loss. The Advanced Wear Leveling evens out erasures and rewrites in the memory blocks for an extended life span especially in embedded operating systems.
Flexxon memory cards comes with the SMART tool to monitor the health and remaining life of your flash card to avoid critical failures. The Alarm function notifies when the card reaches a critical stage based on set parameters, so the user knows when it is time for a replacement. The SMART tool is an intelligent technology that optimizes costs and reliability for customers by selecting the right flash in any application.
Flexxon Memory Card Series
- 128MB
- 256MB
- 512MB
- 1GB
- 2GB
- 4GB
- 8GB
- 16GB
- 32GB
- 64GB
- 128GB
- 256GB
- 512GB
- 1TB
- Advance High IOPS 3D NAND
- High IOPS Solution with 3D NAND
- High IOPS Solution with 2D NAND
- High Performance with 2D NAND
- High Capacity
- Extreme Performance UHS-II Solution
- Standard Performance
LEGEND
![]() ![]() | Extreme Performance UHS-II Solution |
![]() ![]() ![]() | High Capacity |
![]() ![]() | High IOPS Solution with 2D NAND |
![]() ![]() | High Performance with 2D NAND |
![]() ![]() | High IOPS Solution with 3D NAND/Advance High IOPS 3D NAND |
![]() ![]() | Embedded SD JEDEC 100Ball BGA |
![]() ![]() | Standard Performance |


Series | FxAdv | FxMav | FxPro I HighIOPS | FxPro I | FxPrem II | FxPro III | FxStd | eSd |
---|---|---|---|---|---|---|---|---|
Feature | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Interface | SD 6.1 | SD 6.1 | SD 5.0 | SD 3.0/6.1 | SD 3.0 | SD 6.1 | SD 3.0 | SD 2.0/ SD 3.0 |
Form Factor | SD, microSD | SD, microSD | SD, microSD | SD, microSD | SD, microSD | SD, microSD | SD, microSD | JEDEC 100Ball BGA |
Speed Class | up to Class 10, U3, V30, A1 | Up to Class 10, U3, V30, A2 | Up to Class 10, U3, V30, A1 | Up to Class 10, U3, V30 | Up to Class 10, U3, V30 | up to Class 10, U3, V90, A1 | up to Class 10, U1 | up to Class 10, U1, V10 |
UHS mode | UHS-I | UHS-1 | UHS-I | UHS-I | UHS-I | UHS-II | UHS-I | UHS-I |
Flash Type | 3D TLC, 3D pSLC | 3D TLC, QLC | SLC, MLC, pSLC | SLC, MLC, pSLC | SLC, MLC, pSLC | 3D TLC, 3D pSLC | MLC, pSLC | SLC, MLC, pSLC |
Capacity | ||||||||
3D TLC | 8GB ~ 256GB1 | 32GB ~ 256GB2 | - | - | - | 32GB ~ 256GB3 | - | - |
3D pSLC | 4GB ~ 64GB1 | - | - | - | - | 32GB ~ 256GB2 | - | - |
MLC | - | - | 4GB ~ 32GB2 | 1GB ~ 128GB1 | 8GB ~ 256GB4 | - | 4GB ~ 64GB3 | 8GB ~ 64GB5 |
SLC | - | - | 512MB ~ 16GB 2 | 128MB ~ 4GB 1 | 4GB ~ 8GB 3 | - | - | 512MB ~ 16GB 5 |
pSLC | - | - | 1GB ~ 16GB1 | 2GB ~ 32GB2 | 4GB ~ 64GB4 | - | 4GB ~ 32GB3 | 4GB ~ 32GB5 |
QLC | - | 128GB ~ 1TB | - | - | - | - | - | |
Max.Performance | ||||||||
Read | 95 MB/s | 100 MB/s | 95 MB/s | 95 MB/s | 95 MB/s | 95 MB/s | 80 MB/s | 95 MB/s |
Write | 90 MB/s | 90 MB/s | 95 MB/s | 90 MB/s | 80 MB/s | 80 MB/s | 55 MB/s | 80 MB/s |
Temperature Grade | Industrial (Gold & Diamond) | Commercial | Industrial (Gold & Diamond) | Industrial (Gold & Diamond) | Industrial (Gold & Diamond) | Commercial | Industrial (Gold & Diamond) | Industrial (Gold & Diamond) |
Function | ||||||||
Industrial Grade | ||||||||
Support Smart Tool (SD Life Monitor Tool) | ||||||||
Support Auto-Read Refreshment | ||||||||
Support Power Loss Management |
Flexxon memory card HighIOPS Solutions


The High IOPS solution is more efficient than the standard solution for a good reason. In standard solutions the data is scattered over multiple buffer blocks. This scattered data takes time to merge into a static block and slows down random performance. On the other hand, in High IOPS solutions, the data is stored in order in the buffer block and spontaneously merges into the static block without any delay. Flexxon’s High IOPS solutions have been useful to clients from around the world. Powered by Flexxon’s firmware architecture design, high performing optimization algorithm and a unique manufacturing process, our solutions optimize random read performance and hit write performance targets.
FLEXXON SD/ microSD Data Reliability Technology


Auto-Read Refresh Management
Reduce the chance of Uncorrectable errors,resulting from repeated read.


Power Loss Management
UECC may occur during power interrupted writes , due to pair page issue of MLC. FW moves the valid data before UECC page to new block, minimizing data loss.


Advanced Wear leveling.
For Special or customized OS, it could optimize wear leveling and extend the life span.