microSD Card
Flexxon’s microSD Memory Cards come in six different series, with either the SD 6.1, SD 5.0, or SD 3.0 interfaces. Our microSD cards offer a wide range of storage capacities ranging from 1 GB to 1TB.
Each of our micro SD cards is designed for high performance, endurance, good reliability, and wide compatibility. They are well adapted for Industrial, Medical, and Commercial applications, with a range of advanced specifications. Our micro SD memory card with industrial grade can also bear a wide range of temperatures.
microSD Card - Features
High Performance
High IOPS Solution
with 2D NAND
High Capacity
High IOPS Solution
with 3D NAND
- 128MB
- 256MB
- 512MB
- 1GB
- 2GB
- 4GB
- 8GB
- 16GB
- 32GB
- 64GB
- 128GB
- 256GB
- 512GB
- 1TB
- Advance High IOPS 3D NAND
- High IOPS Solution with 3D NAND
- High IOPS Solution with 2D NAND
- High Performance with 2D NAND
- High Capacity
- Extreme Performance UHS-II Solution
- Standard Performance
LEGEND
Extreme Performance UHS-II Solution | |
High Capacity | |
High IOPS Solution with 2D NAND | |
High Performance with 2D NAND | |
High IOPS Solution with 3D NAND/Advance High IOPS 3D NAND | |
Standard Performance |
Series | FxAdv II | FxMav | FxPro I HighIOPS | FxPro I | FxPrem IV | FxPrem II | FxPro III | FxStd |
---|---|---|---|---|---|---|---|---|
Feature |
|
|
|
|
|
|
|
|
Interface | SD 6.1 | SD 6.1 | SD 5.0 | SD 3.0/6.1 | SD 6.1 | SD 3.0 | SD 6.1 | SD 6.1 |
Speed Class | up to Class 10, U3, V30, A2 | Up to Class 10, U3, V30, A2 | Up to Class 10, U3, V30, A1 | Up to Class 10, U3, V30 | Up to Class 10, U3, V30, A1 | Up to Class 10, U3, V30 | up to Class 10, U3, V90, A1 | Up to Class 10, U3, V30, A2 |
UHS mode | UHS-I | UHS-1 | UHS-I | UHS-I | UHS-I | UHS-I | UHS-II | UHS-I |
Flash Type | 3D TLC, 3D pSLC | 3D QLC | SLC, MLC, pSLC | SLC, MLC, pSLC | 3D TLC, 3D pSLC | SLC, MLC, pSLC | 3D TLC, 3D pSLC | 3D TLC, 3D pSLC |
Capacity | ||||||||
3D TLC | 32GB ~ 256GB4 | 32GB ~ 256GB2 | - | - | 32GB ~ 512GB1 | - | 32GB ~ 256GB3 | 64GB ~ 256GB3 |
3D pSLC | 16GB ~ 128GB2 | - | - | - | 8GB ~ 128GB1 | - | 32GB ~ 64GB3 | 16GB ~ 64GB3 |
MLC | - | - | 4GB ~ 32GB2 | 1GB ~ 64GB1 | - | 8GB ~ 128GB4 | - | - |
SLC | - | - | 512MB ~ 2GB2 | 128MB ~ 4GB1 | - | 4GB ~ 8GB3 | - | - |
pSLC | - | - | 1GB ~ 16GB1 | 2GB ~ 32GB2 | - | 4GB ~ 64GB4 | - | - |
3D QLC | - | 128GB ~ 1TB | - | - | - | - | - | - |
Max.Performance | ||||||||
Read | 100 MB/s | 100 MB/s | 95 MB/s | 95 MB/s | 69 MB/s | 95 MB/s | 290 MB/s | 95 MB/s |
Write | 90 MB/s | 90 MB/s | 95 MB/s | 90 MB/s | 69 MB/s | 80 MB/s | 250 MB/s | 83 MB/s |
Temperature Grade | Industrial (Gold & Diamond) | Commercial | Industrial (Gold & Diamond) | Industrial (Gold & Diamond) | Industrial (Gold & Diamond) | Industrial (Gold & Diamond) | Commercial | Industrial |
Purchase Now | Purchase Now | Purchase Now | Purchase Now | Purchase Now | Purchase Now | Purchase Now | Purchase Now |
REQUEST TECHNICAL INFORMATION
We are happy to hear from you!
Reach out to Flexxon's Technical Team
Flexxon is committed to delivering industrial grade NAND storage solutions that
meet your specific needs. Our technical team will address your queries regarding
our products.
You can make inquiries about:
- Sales
- Data Sheets
- Product Compatibility and Consultation
- Customer Service