microSD Card
Filter by Capacity
- 128MB
- 256MB
- 512MB
- 1GB
- 2GB
- 4GB
- 8GB
- 16GB
- 32GB
- 64GB
- 128GB
- 256GB
- 256GB
- 256GB
- 512GB
- 1TB
Filter by Features
- Advance High IOPS 3D NAND
- High IOPS Solution with 3D NAND
- High IOPS Solution with 2D NAND
- High Performance with 2D NAND
- High Capacity
- Extreme Performance UHS-II Solution
- Standard Performance
LEGEND
![]() ![]() | Extreme Performance UHS-II Solution |
![]() ![]() ![]() | High Capacity |
![]() ![]() | High IOPS Solution with 2D NAND |
![]() ![]() | High Performance with 2D NAND |
![]() ![]() | High IOPS Solution with 3D NAND/Advance High IOPS 3D NAND |
![]() ![]() | Standard Performance |


Series | FxAdv | FxMav | FxPro I HighIOPS | FxPro I | FxPrem II | FxPro III | FxStd |
---|---|---|---|---|---|---|---|
Feature | ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() | ![]() ![]() |
Interface | SD 6.1 | SD 6.1 | SD 5.0 | SD 3.0/6.1 | SD 3.0 | SD 6.1 | SD 3.0 |
Speed Class | up to Class 10, U3, V30, A1 | Up to Class 10, U3, V30, A2 | Up to Class 10, U3, V30, A1 | Up to Class 10, U3, V30 | Up to Class 10, U3, V30 | up to Class 10, U3, V90, A1 | up to Class 10, U1 |
UHS mode | UHS-I | UHS-1 | UHS-I | UHS-I | UHS-I | UHS-II | UHS-I |
Flash Type | 3D TLC, 3D pSLC | 3D TLC, QLC | SLC, MLC, pSLC | SLC, MLC, pSLC | SLC, MLC, pSLC | 3D TLC, 3D pSLC | MLC, pSLC |
Capacity | |||||||
3D TLC | 8GB ~ 128GB1 | 32GB ~ 256GB2 | - | - | - | 32GB ~ 256GB3 | - |
3D pSLC | 4GB ~ 64GB1 | - | - | - | - | 32GB ~ 64GB2 | - |
MLC | - | - | 4GB ~ 32GB2 | 1GB ~ 64GB1 | 8GB ~ 128GB4 | - | 4GB ~ 64GB3 |
SLC | - | - | 512MB ~ 2GB2 | 128MB ~ 4GB1 | 4GB ~ 8GB3 | - | - |
pSLC | - | - | 2GB ~ 16GB1 | 2GB ~ 32GB2 | 4GB ~ 64GB4 | - | 4GB ~ 32GB3 |
QLC | - | 128GB ~ 1TB | - | - | - | - | - |
Max.Performance | |||||||
Read | 95 MB/s | 100 MB/s | 95 MB/s | 95 MB/s | 95 MB/s | 95 MB/s | 80 MB/s |
Write | 90 MB/s | 90 MB/s | 95 MB/s | 90 MB/s | 80 MB/s | 80 MB/s | 55 MB/s |
Temperature Grade | Industrial (Gold & Diamond) | Commercial | Industrial (Gold & Diamond) | Industrial (Gold & Diamond) | Industrial (Gold & Diamond) | Commercial | Industrial (Gold & Diamond) |
More Info | More Info | More Info | More Info | More Info | More Info | More Info |
Share