SD Memory Card
Flexxon’s SD Memory Card comes in seven series, all with speed class up to 10. All SD cards are complied with SD 6.1, SD 3.0 and SD 7.1.
Our SD cards offers high performance, good reliability, wide compatibility and industrial operating temperature flexibility for the industrial SD Memory Cards.
We offers 4 series for the industrial SD cards and 3 for commercial SD cards. All of SD Memory Cards are fully compliant with the specification released by SD Card Association. Most of these industrial SD can alternate communication protocol between the SD mode and SPI mode.
SD Memory Card - Features
High Performance
High IOPS Solution
with 2D NAND
High Capacity
High IOPS Solution
with 3D NAND
- 128MB
- 256MB
- 512MB
- 1GB
- 2GB
- 4GB
- 8GB
- 16GB
- 32GB
- 64GB
- 128GB
- 256GB
- 512GB
- 1TB
- Advance High IOPS 3D NAND
- Extreme Performance UHS-II Solution
- High IOPS Solution With 3D NAND
- High Capacity
- High IOPS Solution with 2D NAND
- High Performance with 2D NAND
- High Capacity 2D NAND Solution
- Standard Performance
LEGEND
Advance High IOPS/ High IOPS Solution With 3D NAND | |
High Capacity 3D NAND | |
High IOPS Solution with 2D NAND | |
High Performance with 2D NAND | |
Extreme Performance UHS-II Solution | |
Standard Performance |
Series | FxAdv II | FxMav | FxPro I HighIOPS | FxPro I | FxPrem IV | FxPrem II | FxPro III | SD Express |
---|---|---|---|---|---|---|---|---|
Feature |
|
|
|
|
|
|
|
|
Speed Class | up to Class 10, U3, V30, A2 | Up to Class 10, U3, V30, A2 | Up to Class 10, U3, V30, A1 | Up to Class 10, U3, V30 | Up to Class 10, U3, V30, A1 | Up to Class 10, U3, V30 | up to Class 10, U3, V90, A1 | Up to U3, V30, A1 |
UHS mode | UHS-I | UHS-1 | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I | UHS-I, PCIE Gen 3x1 |
Interface | SD 6.1 | SD 6.1 | SD 6.1 | SD 3.0/6.1 | SD 6.1 | SD 3.0 | SD 6.1 | SD 7.1 |
Flash Type | 3D TLC, 3D pSLC | 3D QLC | SLC, MLC, pSLC | MLC, SLC, pSLC | 3D TLC, 3D pSLC | MLC, SLC, pSLC | 3D TLC, 3D pSLC | 3D QLC |
Capacity | ||||||||
3D TLC | 32GB ~ 256GB3 | 8GB ~ 64GB1 | - | - | 32GB ~ 512GB | - | 64GB ~ 1TB4 | - |
3D pSLC | 16GB ~ 128GB2 | - | - | - | 8GB ~ 128GB | - | 32GB ~ 512GB3 | - |
MLC | - | - | 4GB ~ 32GB2 | 1GB ~ 128GB1 | - | 8GB ~ 256GB4 | - | - |
SLC | - | - | 512MB ~ 16GB2 | 128MB ~ 16GB1 | - | 4GB ~ 32GB3 | - | - |
pSLC | - | - | 2GB ~ 16GB1 | 2GB ~ 64GB2 | - | 4GB ~ 128GB4 | - | - |
3D QLC | - | 128GB ~ 1TB | - | - | - | - | - | 256GB ~ 512GB1 |
Max.Performance | ||||||||
Read | 100 MB/s | 100 MB/s | 95 MB/s | 95 MB/s | 88 MB/s | 95 MB/s | 290 MB/s | 900 MB/s | Write | 90 MB/s | 90 MB/s | 95 MB/s | 90 MB/s | 69 MB/s | 80 MB/s | 260 MB/s | 770 MB/s |
Temperature Grade | Industrial (Gold & Diamond) | Commercial | Industrial (Gold & Diamond) | Industrial (Gold & Diamond) | Industrial (Gold & Diamond) | Industrial (Gold & Diamond) | Commercial | Commercial |
Purchase Now | Purchase Now | Purchase Now | Purchase Now | Purchase Now | Purchase Now | Purchase Now | Purchase Now |
REQUEST TECHNICAL INFORMATION
We are happy to hear from you!
Reach out to Flexxon's Technical Team
Flexxon is committed to delivering industrial grade NAND storage solutions that
meet your specific needs. Our technical team will address your queries regarding
our products.
You can make inquiries about:
- Sales
- Data Sheets
- Product Compatibility and Consultation
- Customer Service