CF Card
Filter by Capacity
- 128MB
- 256MB
- 512MB
- 1GB
- 2GB
- 4GB
- 8GB
- 16GB
- 32GB
- 64GB
- 128GB
- 256GB
- 512GB
Filter by Features
- Best For Rigorous Applications
- Fit For DSLR With VPG 65
- High Capacity
- High Compatibility
- High IOPS Performance
- High Performance
- High Reliability
- Support AES Encryption
- Support Power Loss Protection
- Ultra Performance
LEGEND
![]() ![]() ![]() | Best For Rigorous Applications |
![]() ![]() ![]() | Fit For DSLR With VPG 65 |
![]() ![]() ![]() | High IOPS Performance |
![]() ![]() ![]() | High Capacity |
![]() ![]() ![]() ![]() | High Compatibility |
![]() ![]() ![]() | High Performance |
![]() ![]() ![]() ![]() | High Reliability |
![]() ![]() ![]() | Support AES Encryption |
![]() ![]() ![]() | Support Power Loss Protection |
![]() ![]() ![]() | Ultra Performance |


Series | LEGACY II | LEGACY III | CLASSIC II | PRESTO | ||||
---|---|---|---|---|---|---|---|---|
Feature | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | ||||
Compliance | CF Spec Ver. 4.1 Ultra DMA Mode 6 | CF Spec Ver. 6.x Ultra DMA Mode 7 | CF Spec Ver. 6.1 Ultra DMA Mode 6 | CF Spec Ver. 6.x Ultra DMA Mode 7 | ||||
Form Factor | CF Card | CF Card | CF Card | CF Card | ||||
Flash Type | SLC | SLC, MLC, pSLC | SLC, MLC, pSLC | 3D TLC | ||||
Capacity | ||||||||
3D TLC | - | - | - | 32GB ~ 256GB | ||||
SLC | 128MB ~ 16GB | 4GB ~ 32GB | 1GB ~ 64GB | - | ||||
MLC | - | 8GB ~ 128GB | 4GB ~ 512GB | - | ||||
pSLC | - | 4GB ~ 64GB | 8GB ~ 128GB | - | ||||
Max.Performance | ||||||||
Read | 51 MB/s | 106 MB/s | 86 MB/s | 160 MB/s | ||||
Write | 40 MB/s | 80 MB/s | 75 MB/s | 135 MB/s | ||||
Temperature Grade | Industrial | Industrial | Industrial | Commercial | ||||
More Info | More Info | More Info | More Info |
Share