PATA 2.5’’ SSD
LEGEND
![]() ![]() ![]() | High IOPS Performance |
![]() ![]() ![]() | High Capacity |
![]() ![]() ![]() | High Reliability |
![]() ![]() ![]() | Support AES Encryption |


Series | CLASSIC II | ||||||
---|---|---|---|---|---|---|---|
Feature | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
Compliance | Ultra DMA Mode 6 | ||||||
Form Factor | 2.5″ PATA SSD | ||||||
Flash Type | SLC, MLC, pSLC | ||||||
Capacity | |||||||
SLC | 1GB ~ 128GB | ||||||
MLC | 4GB ~ 1TB | ||||||
pSLC | 8GB ~ 128GB | ||||||
Max.Performance | |||||||
Read | 86 MB/s | ||||||
Write | 75 MB/s | ||||||
Temperature Grade | Industrial | ||||||
More Info |
Share