Half Slim (SATA III)
Filter by Capacity
- 2GB
- 4GB
- 8GB
- 16GB
- 32GB
- 64GB
- 128GB
- 256GB
- 512GB
Filter by Features
- DRAM-less design
- Embedded Applications
- Main Storage Applications
- High Density
- High Performance
LEGEND
![]() | DRAM-less design |
![]() | Perfect Embedded Applications |
![]() | Main Storage Applications |
![]() | High Density |
![]() | High Performance |

SATA Series | XTREME | ACHIEVER | ||||
---|---|---|---|---|---|---|
Feature | ![]() ![]() ![]() DRAM-less Design Perfect For Embedded Applications. | ![]() ![]() ![]() High Density Suitable For Main Storage Applications | ||||
Flash Type | 3D TLC, MLC, pSLC | MLC, SLC, pSLC | ||||
Capacity | ||||||
3D TLC | 32GB ~ 512GB | - | ||||
MLC | 4GB ~ 256GB | 8GB ~ 128GB | ||||
pSLC | 2GB ~ 32GB1 | 4GB ~ 64GB2 | ||||
SLC | - | 4GB ~ 32GB1 | ||||
Max.Performance | ||||||
Read | 550 MB/s | 540 MB/s | ||||
Write | 310 MB/s | 310 MB/s | ||||
Temperature Grade | Industrial / Commercial | Industrial | ||||
More Info | More Info |
Share