M.2 (SATA III)
Filter by Capacity
- 4GB
- 8GB
- 16GB
- 32GB
- 64GB
- 128GB
- 256GB
- 512GB
- 1TB
- 2TB
Filter by Features
- Main Storage Applications
- Enterprise Applications
- Ultimate Performance
- Ultra High Density
- Embedded Applications
- Multi-Tasking Application
- DRAM-Less Design
- High Performance
- Hardware PLP
- Multi-Tasking Application
- Wide Compatibility
- High Endurance
LEGEND
![]() ![]() | High Endurance |
![]() ![]() | Wide Compatibility |
![]() ![]() | Multi-Tasking Application |
![]() ![]() | Hardware PLP |
![]() ![]() | High Performance |
![]() ![]() | DRAM-Less Design |
![]() ![]() | Embedded Applications |
![]() ![]() | Ultra High Density |
![]() ![]() | High Density |
![]() ![]() | Ultimate Performance |
![]() ![]() | Enterprise Applications |
![]() ![]() | Main Storage Applications |


SATA Series | INSPIRE | XTREME | ACHIEVER | XCEL | ||
---|---|---|---|---|---|---|
Feature | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Wide Compatability Support 3D NAND Multi-tasking Application Hardware PLP | ![]() ![]() ![]() ![]() ![]() ![]() ![]() DRAM-Less Design Embedded Applications | ![]() ![]() ![]() ![]() ![]() ![]() ![]() Wide Compatability Support 3D NAND Multi-tasking Application Hardware PLP | ![]() ![]() ![]() ![]() ![]() ![]() Ultimate Performance Enterprise Application | ||
Flash Type | 3D TLC, 3D pSLC | 3D TLC, 3D pSLC, MLC, pSLC | MLC, SLC, pSLC | 3D TLC | ||
Product Type | M.2 2242, M.2 2260, M.2 2280 | M.2 2242, M.2 2260, M.2 2280 | M.2 2242, M.2 2260, M.2 2280 | M.2 2280 | ||
Capacity | ||||||
3D TLC | 64GB ~ 1TB2 | 16GB ~ 1TB1 | 256GB ~ 2TB3 | |||
MLC | - | 4GB ~ 512GB1 | 16GB ~ 256GB2 | - | ||
pSLC | - | 2GB ~ 256GB1 | 32GB ~ 128GB2 | - | ||
3D pSLC | 16GB ~ 256GB1 | 32GB ~ 128GB2 | - | - | ||
SLC | - | - | 4GB ~16GB | - | ||
Max.Performance | ||||||
Read | 550 MB/s | 550 MB/s | 520 MB/s | 550 MB/s | ||
Write | 520 MB/s | 500 MB/s | 330 MB/s | 530 MB/s | ||
Temperature Grade | Industrial | Industrial / Commercial | Industrial | Industrial / Commercial | ||
More Info | More Info | More Info | More Info |
Share