mSATA (SATA III)
Filter by Capacity
- 8GB
- 16GB
- 32GB
- 64GB
- 128GB
- 256GB
- 512GB
- 1TB
Filter by Features
- High Endurance
- Good Compatibility
- Multi-Tasking Application
- High Performance
- High Density
- Main Storage Applications
- DRAM-Less Design
- Embedded Applications
LEGEND
![]() ![]() | High Endurance |
![]() ![]() | Good Compatibility |
![]() ![]() | Multi-Tasking Application |
![]() ![]() | High Performance |
![]() ![]() | High Density |
![]() ![]() | Main Storage Applications |
![]() ![]() | DRAM-Less Design |
![]() ![]() | Embedded Applications |


SATA Series | INSPIRE | ACHIEVER | XTREME | |||
---|---|---|---|---|---|---|
Feature | ![]() ![]() ![]() ![]() ![]() ![]() Good Compatibility Suitable For Multi-Tasking Application | ![]() ![]() ![]() ![]() ![]() ![]() ![]() High Density Suitable For Main Storage Applications | ![]() ![]() ![]() ![]() ![]() ![]() ![]() DRAM-Less Design Perfect For Embedded Applications | |||
Flash Type | 3D TLC, 3D pSLC | MLC, SLC, pSLC | 3D TLC, MLC, SLC, pSLC | |||
Capacity | ||||||
3D TLC | 64GB ~ 1TB | - | 16GB ~ 1TB | |||
MLC | - | 8GB ~ 256GB1 | 16GB ~ 512GB2 | |||
pSLC | - | 4GB ~ 128GB1 | 8GB ~ 256GB2 | |||
SLC | - | 4GB ~ 32GB1 | 8GB ~ 32GB2 | |||
3D pSLC | 16GB ~ 256GB | - | - | |||
Max.Performance | ||||||
Read | 550 MB/s | 540 MB/s | 550 MB/s | |||
Write | 520 MB/s | 420 MB/s | 490 MB/s | |||
Temperature Grade | Industrial | Industrial | Industrial / Commercial | |||
More Info | More Info | More Info |
Share