CFast (SATA III)
Filter by Capacity
- 4GB
- 8GB
- 16GB
- 32GB
- 64GB
- 128GB
- 256GB
- 512GB
Filter by Features
- DRAM-less design
- Perfect For Embedded Applications
- Suitable For Main Storage Applications
- High Density
- High Performance
LEGEND
![]() | High Performance |
![]() | High Density |
![]() | Suitable For Main Storage Applications |
![]() | DRAM-Less Design |
![]() | Perfect For Embedded Applications |

Series | ACHIEVER | XTREME |
---|---|---|
Feature | ![]() ![]() ![]() | ![]() ![]() ![]() |
Flash Type | MLC, SLC, pSLC | 3D TLC, MLC, SLC, pSLC |
Capacity | ||
MLC | 8GB ~ 256GB1 | 32GB ~ 512GB2 |
3D TLC | - | 32GB ~ 256GB |
SLC | 4GB ~ 256GB1 | 8GB ~ 32GB2 |
pSLC | 4GB ~ 128GB1 | 16GB ~ 64GB2 |
Max.Performance | ||
Read | 520 MB/s | 550 MB/s |
Write | 450 MB/s | 490 MB/s |
Temperature Grade | Industrial | Industrial / Commercial |
More Info | More Info |
Share