1Gb SLC NAND Flash IC
MPN | Package | Voltage | Bus Width | Temperature Grade |
---|---|---|---|---|
FHND001CVTB | 12x20mm TSOP | 2.7 ~ 3.6V | x8 | 0°C ~ 70°C |
FHND001CVAB | 9.0×9.0mm FBGA | 2.7 ~ 3.6V | x8 | 0°C ~ 70°C |
FHND001CVBB | 6.5×8.0mm FBGA | 2.7 ~ 3.6V | x8 | 0°C ~ 70°C |
FHND001CVCB | 9.0×11.0mm FBGA | 2.7 ~ 3.6V | x8 | 0°C ~ 70°C |
FHND001EVTB | 12x20mm TSOP | 2.7 ~ 3.6V | x8 | -40°C ~ +85°C |
FHND001EVAB | 9.0×9.0mm FBGA | 2.7 ~ 3.6V | x8 | -40°C ~ +85°C |
FHND001EVBB | 6.5×8.0mm FBGA | 2.7 ~ 3.6V | x8 | -40°C ~ +85°C |
FHND001EVCB | 9.0×11.0mm FBGA | 2.7 ~ 3.6V | x8 | -40°C ~ +85°C |
Contact us and send in your interest. We will get back to you as soon as possible!
Share