USB DOM
Industrial Grade USB DOM is a host system designed for the industrial applications as flash storage and makes a connection through this 10-pin connector. The USB DOM is beneficial for low power management, extremely reliable, and perfect for a rugged Industrial environment. For high-density applications, USB ports may fall short and require an external USB connector that’s called USB DOM.
Filter by Capacity
- 1GB
- 2GB
- 4GB
- 8GB
- 16GB
- 32GB
- 64GB
- 128GB
- 256GB
- 512GB
Filter by Features
- AES Security
- High IOPS Solution Support 3D NAND
- High Reliability
- Support 3D NAND
- Wide Compatibility Solution
LEGEND
![]() ![]() | AES Security |
![]() ![]() | High IOPS Solution Support 3D NAND |
![]() ![]() | High Reliability |
![]() ![]() | Support 3D NAND |
![]() ![]() | Wide Compatibility Solution |


Series | FxReg | FxAce | FxAlp |
---|---|---|---|
Feature | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() |
Interface | USB 2.0, USB 3.1 Gen 1 | USB 2.0 | USB 2.0, USB 3.1 Gen 1 |
Flash Type | 3D TLC, MLC | 3D TLC, 3D pSLC | MLC, SLC |
Capacity | |||
3D TLC | 64GB ~ 512GB | 16GB ~ 256GB | - |
3D pSLC | - | 4GB ~ 64GB | - |
MLC | 16GB ~ 256GB2 | - | 4GB ~ 128GB1 |
SLC | - | - | 1GB ~ 32GB1 |
Max.Performance | |||
Read | 102 MB/s | 30 MB/s | 200 MB/s |
Write | 86 MB/s | 24 MB/s | 150 MB/s |
Temperature Grade | Industrial | Industrial | Industrial |
More Info | More Info | More Info |
Share