PCIe M.2 2280
Filter by Capacity
- 120GB
- 128GB
- 512GB
- 1TB
- 2TB
Filter by Features
- DRAM-Less Design
- DRAM Design
- Good Speed
- Good Compatibility
- High Density
- High Compatibility
- High Reliability
- High Speed
- PCIe Gen 4 solution
- Perfect For Enterprise Applications
- Suitable for Main Storage
- Suitable for Client Application
- Super High Performance
- Ultimate Performance
- Ultra-High Performance
LEGEND
![]() ![]() ![]() | DRAM-Less Design |
![]() ![]() ![]() | DRAM Design |
![]() ![]() | Good/High Performance |
![]() ![]() | Good/High Compatibility |
![]() ![]() ![]() | High Density |
![]() ![]() ![]() | High Reliability |
![]() ![]() ![]() | PCIe Gen 4 solution |
![]() ![]() ![]() | Perfect For Enterprise Applications |
![]() ![]() ![]() ![]() | Suitable for Client Application |
![]() ![]() ![]() ![]() | Suitable for Main Storage |
![]() ![]() ![]() | Ultimate Performance/ Ultra-High Performance/ Super High Performance |


Series | DEX | DEX PRO | HIX | GEX | REX | |||
---|---|---|---|---|---|---|---|---|
Feature | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | |||
Interface | PCIe Gen 3×4, NVMe 1.3 | PCIe Gen 3×4, NVMe 1.3 | PCIe Gen 3×4, NVMe 1.3 | PCIe Gen 3×4, NVMe 1.3 | PCIe Gen 4×4, NVMe 1.3 | |||
Flash Type | 3D NAND | 3D NAND | 3D NAND | 3D NAND | 3D NAND | |||
Capacity | 128GB ~ 1TB2 | 128GB ~ 1TB1 | 120GB ~ 4TB3 | 128GB ~ 2TB4 | 500GB ~ 2TB5 | |||
Max.Performance | ||||||||
Read | 1860 MB/s | 1378 MB/s | 3390 MB/s | 3369 MB/s | 5000 MB/s | |||
Write | 1374 MB/s | 1850 MB/s | 3020 MB/s | 2845 MB/s | 4400 MB/s | |||
Temperature Grade | Industrial | Industrial | Industrial / Commercial | Industrial | Commercial | |||
More Info | More Info | More Info | More Info | More Info |
Share